Company Information
Current as of July1, 2022
Name | AIRDO Co., Ltd. |
---|---|
Headquarters | Oak Sapporo Building 8F, 2-9, Kita 1 Nishi, Chuo-ku, Sapporo-shi, Hokkaido |
Tokyo Office | Haneda Airport Terminal 1 Building, 3-3-2 Hanedakuko, Ota-ku, Tokyo |
Tokyo Airport Branch | Haneda Airport Terminal 2 Building, 3-4-2 Hanedakuko, Otaku, Tokyo |
Chitose Airport Branch | New Chitose Airport, Bibi, Chitose-shi, Hokkaido |
East Hokkaido Marketing Sales Office | Minami 9-chome 1 Nishi 3-jo, Obihiro-shi, Hokkaido |
Asahikawa Airport Office | Asahikawa Airport, 16-98, Higashi 2 Sen, Higashikagura-cho, Kamigawa-gun, Hokkaido |
Memanbetsu Airport Office | Memanbetsu Airport, 201-3 Chuo, Ozora-cho, Abashiri-gun, Hokkaido |
Kushiro Airport Office | Kushiro Airport, 2 Tsuruoka, Kushiro-shi, Hokkaido |
Obihiro Airport Office | Tokachi-Obihiro Airport, 8-41, Nishi 9 Sen Naka, Izumi-cho, Obihiro-shi, Hokkaido |
Hakodate Airport Office | Hakodate Airport, 511 Takamatsu-cho, Hakodate-shi, Hokkaido |
Sendai Airport Office | Sendai Airport, Minamihara, Shimomasuda, Natori-shi, Miyagi |
Chubu Airport Office | Chubu Centrair International Airport, 1 Centrair, Tokoname-shi, Aichi |
Kobe Airport Office | Kobe Airport, 1 Kobekuko, Chuo-ku, Kobe-shi, Hyogo |
Fukuoka Airport Office | Fukuoka Airport 778-1 Shimosui, Hakata-ku,Fukuoka-shi |
Employee Status
Current as of April 1,2024
Number of Employees | 1,095 |
---|---|
Average Age | 37.5 years old |
Notes:
- The number of employees excludes employees on secondment from companies within the group, but includes employees on secondment from external companies.
- The number of employees excludes executives, part-time workers, and temp workers.
Company Executives
Current as of June 25,2024
Representative Director and President | Takahiro Suzuki |
---|---|
Executive vice-president | Tadahiro Uematsu |
Director | Yukio Nakazono |
Director | Takashi Yasuhiro |
Director | Yoshifumi Miyake |
Auditor | Kiyoyuki Hirao |
Outside Auditor | Hitoshi Masuda |
Outside Auditor | Kazuyuki Emura |
Executive Officer | Ichiro Yano |
Executive Officer | Hideki Tsukii |
Executive Officer | Naoki Ikeda |
Executive Officer | Tadashi Hisayasu |
Executive Officer | Hidehito Taira |
Executive Officer | Takeshi Nishiyama |
Executive Officer | Takuji Aoyama |
Organization Chart
Current as of October 1,2024